<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perceptions of the Internet: Then and Now</title>
	<atom:link href="http://blog.sherweb.com/perceptions-of-the-internet-then-and-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sherweb.com/perceptions-of-the-internet-then-and-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perceptions-of-the-internet-then-and-now</link>
	<description>Hosted Exchange, Sharepoint and CRM as SaaS Hosting blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:16:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: deadlydoug</title>
		<link>http://blog.sherweb.com/perceptions-of-the-internet-then-and-now/comment-page-1/#comment-1204</link>
		<dc:creator>deadlydoug</dc:creator>
		<pubDate>Sun, 02 Aug 2009 17:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sherweb.com/?p=130#comment-1204</guid>
		<description>well, just aswell  &lt;a href=&quot;http://cheap-electronic-delivery-uk.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;cheap delivery uk&lt;/a&gt; stock really cheap electronics products. Make me looking foward to xmas already :)</description>
		<content:encoded><![CDATA[<p>well, just aswell  <a href="http://cheap-electronic-delivery-uk.blogspot.com" rel="nofollow">cheap delivery uk</a> stock really cheap electronics products. Make me looking foward to xmas already <img src='http://blog.sherweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael B. Del Camp</title>
		<link>http://blog.sherweb.com/perceptions-of-the-internet-then-and-now/comment-page-1/#comment-1049</link>
		<dc:creator>Michael B. Del Camp</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sherweb.com/?p=130#comment-1049</guid>
		<description>I have used and enjoyed learning about new developments in the technology of computing, since my first use of a calculator in pre-Med Chemistry in college circa 1972. My Grandfather was a technical wizard of sorts, who designed many electronic patents early on in the conversion of computing and electronics, from vacuum tubes, to solid state. He worked for Cinch Manufacturing, or Cinch Connectors, which is now a part of TRW. I had a book of his line drawn designs, but I am afraid it has been lost or stolen. As for the interconnectivity of computers, I remember meeting Sally Liu from Taiwan in Lab Director Peter Koutrakis&#039; Harvard School of Public Health offices. She was a wizard when it came to use of TCP/IP &quot;stacks&quot; or protocols for communicating from one computer to another across a network. That was circa 1992. Just a few years later, I met the Inventor of what we now know as the Internet on a visit from C.E.R.N. - the European academic research group - while he visited at his newly established W3C industry financed web standards board of regulation. Tim Berners Lee and W3C offices happened to be located just around the corner from my own MIT office on the CTPID floor at MIT. I worked for Nick Ashford, an attorney and academic in the field of Toxicology. I told Lee he had no idea even then of the scope of what he had invented, which was simply a Graphical User Interface for that TCP/IP computer protocol for end users across the Internet. The development and explosion and popularity of Internet use, reminds me of the success of Microsoft, in moving from DOS operating systems, which like UNIX are line coding based, towards Windows, which mimicked previous operating systems found on Altos and the Apple MacIntosh computers, and which employs sophisticated Graphical User Interface stragems. So then, in conclusion, the power of the Internet derives from its friendliness and usability by the average person. This is where the money comes from, this is where the changing of the world comes from, and this is where the technological advancements are achieved. Those who would modify computing by tinkering with the empowerment of the ordinary End User, are killing the Goose that lays Golden Eggs.</description>
		<content:encoded><![CDATA[<p>I have used and enjoyed learning about new developments in the technology of computing, since my first use of a calculator in pre-Med Chemistry in college circa 1972. My Grandfather was a technical wizard of sorts, who designed many electronic patents early on in the conversion of computing and electronics, from vacuum tubes, to solid state. He worked for Cinch Manufacturing, or Cinch Connectors, which is now a part of TRW. I had a book of his line drawn designs, but I am afraid it has been lost or stolen. As for the interconnectivity of computers, I remember meeting Sally Liu from Taiwan in Lab Director Peter Koutrakis&#8217; Harvard School of Public Health offices. She was a wizard when it came to use of TCP/IP &#8220;stacks&#8221; or protocols for communicating from one computer to another across a network. That was circa 1992. Just a few years later, I met the Inventor of what we now know as the Internet on a visit from C.E.R.N. &#8211; the European academic research group &#8211; while he visited at his newly established W3C industry financed web standards board of regulation. Tim Berners Lee and W3C offices happened to be located just around the corner from my own MIT office on the CTPID floor at MIT. I worked for Nick Ashford, an attorney and academic in the field of Toxicology. I told Lee he had no idea even then of the scope of what he had invented, which was simply a Graphical User Interface for that TCP/IP computer protocol for end users across the Internet. The development and explosion and popularity of Internet use, reminds me of the success of Microsoft, in moving from DOS operating systems, which like UNIX are line coding based, towards Windows, which mimicked previous operating systems found on Altos and the Apple MacIntosh computers, and which employs sophisticated Graphical User Interface stragems. So then, in conclusion, the power of the Internet derives from its friendliness and usability by the average person. This is where the money comes from, this is where the changing of the world comes from, and this is where the technological advancements are achieved. Those who would modify computing by tinkering with the empowerment of the ordinary End User, are killing the Goose that lays Golden Eggs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-05-29 &#124; Nerdcore</title>
		<link>http://blog.sherweb.com/perceptions-of-the-internet-then-and-now/comment-page-1/#comment-609</link>
		<dc:creator>links for 2009-05-29 &#124; Nerdcore</dc:creator>
		<pubDate>Sat, 30 May 2009 05:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sherweb.com/?p=130#comment-609</guid>
		<description>[...] Perceptions of the Internet: Then and Now &#124; Sherweb blog (tags: internet history retrotech) [...]</description>
		<content:encoded><![CDATA[<p>[...] Perceptions of the Internet: Then and Now | Sherweb blog (tags: internet history retrotech) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew</title>
		<link>http://blog.sherweb.com/perceptions-of-the-internet-then-and-now/comment-page-1/#comment-598</link>
		<dc:creator>matthew</dc:creator>
		<pubDate>Fri, 29 May 2009 07:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sherweb.com/?p=130#comment-598</guid>
		<description>Web 2.0 is all about hyper interaction and connectivity, in some ways our social networks leave us even more connected than any other way we could think of. Odd collection of videos, but interesting to see the way it was.</description>
		<content:encoded><![CDATA[<p>Web 2.0 is all about hyper interaction and connectivity, in some ways our social networks leave us even more connected than any other way we could think of. Odd collection of videos, but interesting to see the way it was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://blog.sherweb.com/perceptions-of-the-internet-then-and-now/comment-page-1/#comment-594</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Thu, 28 May 2009 22:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sherweb.com/?p=130#comment-594</guid>
		<description>The internet both isolates and connects.  It is still an individualist medium and face to face is different to virtual, coalition of interests is different to getting on with your neighbours - who may not be interested in the same things as us.</description>
		<content:encoded><![CDATA[<p>The internet both isolates and connects.  It is still an individualist medium and face to face is different to virtual, coalition of interests is different to getting on with your neighbours &#8211; who may not be interested in the same things as us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

